CET
* Power Mosfet
网址:www.cetsemi.com
sort | Package | BVDSS | RDS(on)mΩ@10V | RDS(oRDS(on)mΩ@5Vn)mΩ@4.5V | RDS(on)mΩ@2.5V | ID | Qg(nC) | Qg(nC) | RθJC | Pd | Configuration | Polarity | |
(V) | sort | sort | sort | sor | (A) | @4.5V(typ) | @10V(typ) | (℃/W) | (W) | ||||
sort | sort | sort | sort | sort | sort | sort | sort | ||||||
CEM2539 | SO-8 | 20 | 22 | – | 24 | 33 | 7.5 | 4.3 | – | 62.5 | 2 | Dual | NP |
-20 | 80 | – | 100 | 150 | 4 | 10.6 | – | ||||||
CEM2539A | SO-8 | 20 | 22 | – | 25 | 40 | 7.5 | – | 10 | 62.5 | 2 | Dual | NP |
-20 | 80 | – | 100 | 150 | 4 | – | 10.8 | ||||||
CEM2939 | SO-8 | 20 | – | – | 30 | 43 | 6.5 | 10 | – | 62.5 | 2 | Dual | NP |
-20 | – | – | 55 | 90 | -4.8 | 9.8 | – | ||||||
CEM3259 | SO-8 | 30 | 22 | – | 32 | – | 7.6 | – | 19.8 | 62.5 | 2 | Dual | NP |
-30 | 36 | – | 52 | – | -5.9 | – | 19.4 | ||||||
CEM4269 | SO-8 | 40 | 32 | – | 46 | – | 6.1 | – | 20.5 | 62.5 | 2 | Dual | NP |
-40 | 43 | – | 65 | – | -5.2 | – | 20 | ||||||
CEM4279 | SO-8 | 40 | 32 | – | 46 | – | 6.1 | 10.1 | – | 62.5 | 2 | Single | NP |
-40 | 66 | – | 105 | – | -4.3 | 5.6 | – | ||||||
CEM6080 | SO-8 | 60 | 45 | – | 75 | – | 5.6 | – | 21.8 | 62.5 | 2 | Dual | NP |
-60 | 130 | – | 180 | – | -3.3 | – | 10.5 | ||||||
CEM7350 | SO-8 | 100 | 320 | – | – | – | 2.6 | – | 12.4 | 62.5 | 2 | Dual | NP |
-100 | 190 | – | – | – | -2 | – | 16 | ||||||
CEM8938 | SO-8 | 30 | 26 | – | 38 | – | 7 | – | 21 | 62.5 | 2 | Dual | NP |
-30 | 38 | – | 57 | – | -6 | – | 20 | ||||||
CEM8958 | SO-8 | 30 | 28 | – | 40 | – | 7 | – | 12.3 | 62.5 | 2 | Dual | NP |
-30 | 52 | – | 80 | – | -5.2 | – | 11 | ||||||
CEM8968 | SO-8 | 30 | 28 | – | 40 | – | 7 | – | 12 | 62.5 | 2 | Dual | NP |
-30 | 33 | – | 52 | – | -6.2 | – | 18.7 | ||||||
CEM9939A | SO-8 | 30 | 30 | – | 42 | – | 7 | – | 20 | 62.5 | 2 | Dual | NP |
-30 | 100 | – | 160 | – | -3.5 | – | 16 | ||||||
CEM9952A | SO-8 | 30 | 80 | – | 110 | – | 3.7 | – | 8.5 | 62.5 | 2 | Dual | NP |
-30 | 100 | – | 150 | – | -2.9 | – | 16 | ||||||
CER6080 | DIP-8 | 60 | 45 | – | 75 | – | 5.6 | – | 22 | 50 | 2.5 | Dual | NP |
-60 | 130 | – | 180 | – | -3.3 | – | 10.7 | ||||||
CEU4269 | TO-252 | 40 | 32 | – | 46 | – | 14 | – | 20.5 | 12 | 10.4 | Dual | NP |
-40 | 45 | – | 65 | – | -12 | – | 19.2 | ||||||
CEU4279 | TO-252-4L | 40 | 110 | – | 72 | – | 14 | 5.8 | – | 50 | 10.4 | Dual | NP |
-40 | 32 | – | 46 | – | -9 | 10 | – | ||||||
CEB3060 | TO-263 | 30 | 6 | – | 8 | – | 105 | 15.8 | – | 1.2 | 125 | Single | |
CEB3070 | TO-263 | 30 | 9 | – | 13 | – | 72 | – | 33 | 2 | 75 | Single | |
CEB3120 | TO-263 | 30 | 15 | – | 22 | – | 40 | – | 13.1 | 3.5 | 43 | Single | |
CEB51A3 | TO-263 | 30 | 16.5 | – | 28 | – | 48 | 13 | – | 2.1 | 70 | Single | |
CEB6030L | TO-263 | 30 | 13.5 | – | 20 | – | 52 | 19 | – | 2 | 75 | Single | |
CEB63A3 | TO-263 | 30 | 10 | – | 14 | – | 66 | – | 33 | 2 | 75 | Single | |
CEB703AL | TO-263 | 30 | 17 | – | 30 | – | 40 | 10 | – | 3 | 50 | Single | |
CEB76139 | TO-263 | 30 | 7 | – | 10 | – | 75 | 48 | – | 2 | 75 | Single | |
CEB83A3 | TO-263 | 30 | 5.3 | – | 8 | – | 100 | 53 | – | 1.5 | 100 | Single | |
CED3060 | TO-251 | 30 | 6.6 | – | 9.5 | – | 75 | 15.6 | – | 2 | 62.5 | Single | |
CED3070 | TO-251 | 30 | 9.5 | – | 13.5 | – | 62 | – | 33.2 | 2.1 | 60 | Single | |
CED3120 | TO-251 | 30 | 15 | – | 22 | – | 36 | – | 13.3 | 3.8 | 33 | Single | |
CED3172 | TO-251 | 30 | 20 | – | 28 | – | 36 | 10.4 | – | 3 | 42 | Single | |
CED3252 | TO-251 | 30 | 28 | – | 39 | – | 25 | – | 12.3 | 4 | 50 | Single | |
CED3700 | TO-251 | 30 | 95 | – | 130 | – | 12 | – | 6 | 4 | 31 | Single | |
CED4204 | TO-251 | 40 | 30 | – | 45 | – | 24 | – | 20.5 | 4 | 31 | Single | |
CED51A3 | TO-251 | 30 | 18 | – | 28 | – | 35 | 14 | – | 3 | 50 | Single | |
CED6030L | TO-251 | 30 | 15.5 | – | 22 | – | 40 | 19 | – | 3 | 50 | Single | |
CED6031L | TO-251 | 30 | 11 | – | 15 | – | 55 | – | 46 | 3 | 50 | Single | |
CED63A3 | TO-251 | 30 | 11 | – | 14 | – | 55 | – | 33.2 | 2.2 | 57 | Single | |
CED703AL | TO-251 | 30 | 19 | – | 32 | – | 40 | 10.2 | – | 3 | 50 | Single | |
CED73A3 | TO-251 | 30 | 9 | – | 13 | – | 65 | 24 | – | 2.1 | 60 | Single | |
CED83A3 | TO-251 | 30 | 6 | – | 9 | – | 80 | 50 | – | 1.8 | 70 | Single | |
sort | Package | BVDSS | RDS(on)mΩ@10V | RDS(oRDS(on)mΩ@5Vn)mΩ@4.5V | RDS(on)mΩ@2.5V | ID | Qg(nC) | Qg(nC) | RθJC | Pd | Configuration | Polarity | |
(V) | sort | sort | sort | sor | (A) | @4.5V(typ) | @10V(typ) | (℃/W) | (W) | ||||
sort | sort | sort | sort | sort | sort | sort | sort |
尼博集团有限公司
地址:香港九龙旺角山东街市8号38广场19楼1902(A)室
电话:852-81324106
传真:852-81324105
深圳市尼博电子有限公司
地址:深圳市光明新区公明街道合水合中裕绿色高新产业园B栋6楼
电话:+86-755-27170878
传真:+86-755-29860079
邮箱:lieber@lieber-rc.com
网址: www.lieber-rc.com
QQ: 2229382476